| NAME | YEAR | POSITION |
| Abbott, Robert | 1996-1998 | Sign Language |
| Ackerman, Kelly | 2000- | Special Education |
| Ackley, Mona | 1960-1961 | Business Ed |
| Adams, Ann | 1999- | Latin, German |
| Albers, Clint | 1999- | Science |
| Albers, Tom | 2002- | Assistant Principal |
| Albert, Rosina | 1926-1927 | Girls PE |
| Allison, Denis | 1995-1996 | English |
| Altman, Mark | 1988-1989 | Math |
| Anderson, Connie | 1973-1974 | Guidance Secretary |
| Anderson, Dody | 1967- | English, German |
| Anderson, Eugene | 1958-1960 | Basketball Coach |
| Anderson, Vivian | 1970-1973 | Library Secretary |
| Anfinson, Sarah | 1994-1995 | Spanish |
| Angeles, L. Dean | 1967-1973 | Orchestra |
| Arnhold, Rose | 1963-1968 | Social Science |
| Asher, Velda (Poague) | 1963-1965 | English |
| Ater, James | 1970-1971 | Social Science |
| Augustine, Gerald | 1971-1978 | Social Science |
| Babb, Karen | 1995-1998 | Spanish |
| Bacharach, June | 1968-1969 | Girls PE |
| Baisinger, Karen | 1983-2000 | Librarian |
| Ball, Emily | 1940-1942 | Vocal Music |
| Ballard, Ross | 1964-1966 | Math, Science |
| Ballinger, Esther Lee | 1954-1956 | Industrial Music |
| Balman, Dan | 2000- | Language Arts |
| Barber, Luella | 1980- | English |
| Barnes, William N. | 1973-1975 | Industrial Art |
| Barr, C. Thomas | 1947-1949 | Vocal Music |
| Barton, Joy Graver | 1957-1958 | Home Ec |
| Beam, Corina | 1998- | Computers |
| Beck, Wilma | 1959-1960 | Home Ec |
| Becker, Eldon | 1964-1969 | PE |
| Beechman, Beverly | 1969-1974 | English |
| Beezley, Jo Anne Brown | 1968-1969 | History |
| Befort, Gerald G. | 1966-1978 | Business Ed, Dept Head |
| Behrens, Alta | 1946-1957 | Commerce, Business Ed. |
| Bell, Bernice (Mooney) | 1967-1967 | Math |
| Bellinger, Lois | 1935-1937 | Latin |
| Benson, Edith | 1969-1972 | Girls PE |
| Berens, Keith | 1994-1995 | Computer Lab Supervisor |
| Bergfedlt, William | 1957-1958 | Speech, English |
| Bettis, Margaret | 1977- | Secretary |
| Beyer, Darlene | 1984-1986 | Math, Science |
| Bieber, Karla | 1995- | Special Education |
| Bieker, Evelyn | 1974-1994 | Business, Dept. Head |
| Bieker, Karen | 1974-1975 | Secretary |
| Bigge, Emma | 1924-1929 | Study Hall |
| Billinger, Jeanette | 1982- | English |
| Billinger, Richard | 1980- | English, Channel 58 Broadcasting Director |
| Billinger, Sandy | 1996-1997 | Para |
| Bishop, Janna | 2001- | |
| Blackman, David | 1991-1997 | Math |
| Blakely, Mary Lou | 1957-1958 | History |
| Blauer, Earl | 1988-1997 | Band (Felten & HHS) |
| Blazer, Bob | 1950-1966 | Social Science |
| Bloxom, Blanche | 1945-1956 | Librarian |
| Blurton, Jill | 1985- | PE |
| Boldra, Sue | 1990- | Social Studies |
| Boomer, Lynda | 1976-1979 | |
| Boone, Sarah | 1956-1957 | Instrumental Music |
| Boos, Susan | 1973-1993 | Nurse |
| Bott, Erma | 1958-1962 | Home Ec |
| Bowman, Blanche | 1931-1935 | English, Drama |
| Bradley, Barbara | 1972-1973 | English |
| Branda, Pauline | 1990-2000 | Guidance Secretary |
| Braun, Renee | 1997-1999 | Special Education |
| Breault, Cathy (McCarty) | 1985-1990 | Business/Math |
| Brehm, Jill | 1992-1995 | Math |
| Brewer, Holly | 1993-1995 | English |
| Bright, Marjorie | 1921-1922 | Latin & History |
| Briney, Ruth | 1976-2000 | Secretary (Library) |
| Britton, Robert A. | 1945-1955 | Arts |
| Broach, Doris | 1958-1966 | English |
| Brockel, Julius | 1926-1927 | Band |
| Brooks, Matt | 1995- | Social Science |
| Brosseau, Sherilyn | 1972-1973 | Girls PE |
| Brown, Claude | 1937-1938 | Math |
| Brown, Marie A. | 1942-1964 | Math |
| Brull, Randolph | 1978-1982 | Chemistry, Physics |
| Brummer, Judy | 1998- | Math |
| Brungardt, Alicia | 1993- | English |
| Brungardt, Dave | 1995-1996 | Math |
| Bucanan, Jessica | 2000- | Math/Spanish |
| Buller, Arlo F. | 1962-1970 | Athletic Director |
| Burnett, Richard | 1950-1951
|
Science, Debate, Guidance, Social Science |
| Busker, Gay | 1995-2000 | TMH |
| Butler, Mary | 1920-1921 | History |
| Carlson, Jonathan | 1961-1963 | Industrial Music |
| Carman, Frank | 1916-1929 | |
| Carswell, Rita | 1984-1990 | Secretary |
| Casper, Gerald | 1997-2000 | Debate, Forensics |
| Chadwell, Mary | 1992-1995 | Special Education |
| Chaffer, Francena | 1890-1891 | |
| Chaffin, Dale | 1977-1985 | Industrial Arts |
| Channel, John | 1970-1998 | Science |
| Channel, Robert | 1969- | Art |
| Charles, Amanda | 1996-1997 | Science |
| Clark, Burnhard | 1942-1943 | Commerce, Math |
| Clark, Calvin G. | 1959-1960 | Art |
| Clark, Lloyd 2524 Robin Dr. Colo. Springs, Co. 80909 719-630-1047 lclarkj@acess4less.net |
1956-1960 | Vocal Music |
| Clark, Thaine A. | 1949-1952 | Vocational Agriculture |
| Claycamp, Terry | 1970-1976 | Boys PE |
| Coder, Edna Triplett | 1952-1968 | English, Journalism |
| Coffin, Gerald H. | 1965-1966 | Social Science |
| Cohan, Diane | 1995-1997 | Special Education |
| Colby, Julie (Fahning) colbyj@putman.k12.il.us |
1989-1991 | Math |
| Colin, E. C. | 1921-1924 | Science |
| Collins, Karen | 1965-1972 | Girls PE, Math |
| Colwell, Lisa | 1995- | Math |
| Cooley, Sidney | 1968-1970 | Math |
| Coonrod, Guy | 1948-1951 | Guidance, History |
| Cooper, Donna | 1969- | Science |
| Coover, Kennet W. | 1970-1976 | Industrial Arts |
| Cornwell, M. Rex | 1961-1967 | Biology, Indus. Arts, Photography |
| Cottingham, Darrell | 1965-1968 | Director of Guidance |
| Cox, Stacie | 1997-1998 | Para |
| Craig, Mary Ann | 1986-1998 | Para |
| Crawford, Clareta | 1956-1957 | PE |
| Crissman, Lois | 1966-1977 | Librarian |
| Cross, Melinda | 2000- | Spanish/English (reading) |
| Cross, Tom | 1979-1990 | PE |
| Cullen, Joseph W. | 1967-1968 | Science |
| Cummings, Loiz J. | 1966-1974 | Business Ed |
| Cunningham, Mona | 1961-1966 | English, Social Science |
| Currey, Patricia | 1989- | Speech Pathologist |
| Custer, Raymond E. Jr | 1956-1958 | English |
| Czeskleba, Vivian | 1926-1927 | English, Drama |
| Daise, William | 1968-1971 | Social Science |
| Danenhauer, Robert | 1989-1992 | PE |
| Danner-Kuhn, Cindy | 1987-1999 | Journalism |
| Darnell, Donald | 1963-1995 | Science |
| Darytichen, Frank | 1972-1975 | Biology |
| Davidson, Forrest | 1950-1953 | Vocal Music |
| Davidson, Harvey | 1968- | Guidance Director |
| Davidson, Theresa | 1974-2000 | Principal |
| Davies, Patricia | 1999-2000 | Math |
| Davis, Hope | 1924-1925 | Latin |
| Dean, Clifford | 1935-1936 | Principal, Geometry |
| Deer, Montie | 1964-1965 | Speech, Debate, Drama |
| Denning, Arlene | 1983-1998 | Health Secretary |
| Denning, Dennis | 1955-1957 | Speech, Drama |
| Desaire, David | 1991-1992 | Para |
| Dewey, Jane | 1981-1987 | Journalism, Yearbook |
| Dinkel, Christopher | 1996- | Industrial Tech |
| Dinkel, Jeana | 2000- | Special Education |
| Dinkel, Kim | 1997- | Family/Consumer Science |
| Dinkel, Marvin | 1967-1980 | Industrial Arts |
| Dolezal, Carol | 1978-1996 | Vocal Music, Orchestra |
| Dolezal, Joe | 1970-1998 | Vocal Music |
| Dragoo, Earl | 1940-1945 | Manual Training |
| Dreiling, Larry | 1971-1979 | Industrial Arts |
| Dreiling, Neil W. | 1983-1991 | Social Science |
| Dreiling, Stanley | 1998- | Industrial Tech |
| Dryden, Maidia | 1927-1931 | English |
| Duell, Roy | 1955-1956 | Arts and Crafts |
| Dulion, Dororthy | 1943-1944 | |
| Duncan, Karen | 1968-1970 | Girls PE |
| Duncan, Wallace | 1925-1927 | Science |
| Dunn, Joan | 1989- | PAT director |
| Dysart, Jan | 1989- | Transition Coordinator |
| Eberhardt, Kathryn | 1927-1928 | English & Drama |
| Eckelman, Allan | 1984-1985 | Learning Disabilities |
| Edmonds, HV | 1946-1947 | Vocal Music |
| Elbl, Robert | 1974-1978 | Chemistry, Physics |
| Elder, Harold | 1943-1967 | Science, Chemistry, Math |
| Elting, Alpha | 1944-1971 | Commerce, Businesss Education |
| Estes, Beverly | 1962-1963 | Home Economics |
| Evans, Marjorie | 1973-1986 | Secretary |
| Fairchild, Marjorie | 1949-1951 | Strings and English |
| Farney, Sheryl (Wright) | 1964-1966 | Home Ec |
| Faulkner, Alice | 1929-1932 | Dean of Students |
| Faulkner, Calvin | 1962-1965 | Business, Economics, Principal |
| Felden, Eva | 1940-1941
|
Home Ec |
| Fellers, Patricia | 1980-1993 | English |
| Fent, Cynthia | 1990-1993 | English |
| Fireovid, Elgie | 1922-1926 | Commerce |
| Flax, Nancy | 2000- | Art |
| Folkerts, Melanie | 2000- | English |
| Forristal, Margaret | 1968-1969 | Secretary |
| Forsythe, Olga | 1992-1994 | Spanish |
| Fowler, Jeramy | 2001 | Computer Lab |
| Freeman, Ila (Martin) | 1936-1940 | Vocal Music |
| Fuller, Max | 1958-1960 | Social Science |
| Fuller, Robert | 1998-1999 | PE |
| Funk, Anita | 1972-1973 | Business |
| Gaete, Janet | 1970-1972 | Spanish |
| Gallegos-Haynes, Lora | 1999- | Spanish |
| Galliart, Dale | 1963-1967 | Math |
| Gantner, Robert | 1930-1944 | Music |
| Gardner, Bula | 1919-1921 | Latin |
| Garrelts, Gayle | 2000- | Social Studies |
| Gatschet, Paul | 1965-1967 | English |
| Geise, Dudley | 1956-1958 | Math |
| Gibson, Frank | 1959-1962 | PE |
| Ginther, Clay | 1992-1994 | Chemistry/Psychics |
| Glassman, Diana | 1991-1992 | Para |
| Gnad, Troy | 1989-1991 | Para |
| Goodale, Randy | 1992- | Industrial Education |
| Gordon, David | 1994-1997 | Science |
| Gottschalk, Jacqueline | 1995-1998 | Special Ed Para |
| Gottschalk, Kay | 1989- | Para, English |
| Gover, Joan | 1989-1992 | English |
| Graham, Barbara | 1969-1972 | English |
| Graham, James | 1953-1956 | Band, Orchestra |
| Green, Shirley | 1970-1972 | Physics |
| Gross, Berniece | 1966-1969 | English |
| Gross, Teresa | 1992-2000 | Art |
| Grover, Paul | 1944-1946 | Instrumental Music |
| Hafliger, John | 1989- | LD |
| Hafliger, Kathy | 1988- | Special Education |
| Hague, Jack | 1956-1959 | PE |
| Hall, William | 1981-1983 | Civics |
| Hamilton, Mildred | 1920-1923 | English |
| Hammerschmidt, Gwen | 2002 | Social Science |
| Haney, Jeffrey | 1992-1994 | Debate |
| Hanson, Edith | 1931-1944 | Commerce |
| Hanson, Elaine | 1967-1968 | Girls PE |
| Hardy, Marvin | 1957-1960 | Industrial Arts, Biology |
| Harlow, Leslie | 1984-1985 | Strings |
| Harper, Keith | 1976-1994 | PE |
| Harris, Elizabeth | 2000- | Librarian |
| Harris, Jerold | 1997- | Math |
| Harris, Ruth | 1943-1965 | Math |
| Harrison, Neal | 1966-1969 | Social Science |
| Hartnett, Berneitta | 1957-1960 | Business Education |
| Hattan, Corinne | 1932-1933 | Math |
| Hawpe, Jannice | 1980-1998 | Secretary |
| Heimer, Pat | 1984-1985 | English |
| Heinrich, Carl | 1939-1947 | Vocational Agriculture |
| Henninger, Richard | 1977-1983 | Librarian |
| Herl, Kim | 1989- | PE |
| Herman, Gary | 1985- | Assistant Principal |
| Hester, Danny | 1980-1981 | Journalism |
| Hester, Michael | 2000- | PRINCIPAL |
| Hester, Mike | 1984-1986 | Band |
| Hildinger, Carolyn | 1997-1999 | Science |
| Hill, Jennifer | 1979-1985 | LD Secretary |
| Hintz, Jeri | 2001-2002 | English |
| Hoad, Bruce | 1973-1975 | Orchestra Director |
| Hohmann, Donna | 1999-2000 | Special Education |
| Holbein, Billie | 1981-1989 | English |
| Holmberg, Glenda | 1971-1973 | Business |
| Holmes, Patricia | 1981-1982
|
LD |
| Homolka, Beverly | 1964-1965 | Math |
| Honas, Ernest | 1971-1982 | Social Science, Guidance, Athletic Director |
| Hoover, Cathryn | 1955-1956 | Girls PE |
| Hopkins, Annie | 1906-1919 | English & Latin |
| Hopper, Browlow | 1914-1915 | Manual Training |
| Horner, CK | 1946-1948 | Instrumental Music |
| Hoss, Jo Ann | 1964-1973 | Office Secretary |
| Howerton, Glen | 1949-1953 | Art |
| Huebner, Dennis | 1970-1971 | Math |
| Huffman, Ralph | 1944-1945 | PE |
| Humphrey, Amanda M. | 1891-1892 | |
| Hundley, Helen | 1944-1973 | Latin, English, Social Science |
| Issinghoff, Kristin | 1985-1986 | Home Ec, Science |
| Jacobs, Joe | 1966-1970 | Drivers Ed, Photo |
| Jansen, Lawrence | 1947-1949 | Vocational Agriculture |
| Jarmer, Meldoy (Bieker) | 1982-1988 | Office Secretary |
| Jensen, Tom | 1981- | Social Science |
| Johnson, Clay | 1976-1979 | PE |
| Johnson, Georganna (Grass) | 1964-1985 | Home Ec |
| Johnson, George | 1948-1950 | Band, Orchestra |
| Johnson, Gladys | 1959-1960 | Math, Science |
| Johnson, Jack | 1945-1954 | Social Science, PE |
| Johnson, Judy | 1967-1970 | Librarian |
| Johnston, Mary | 1938-1944 | Latin, English |
| Joines, Karen | 1966-1967 | Girls PE |
| Jones, David | 1965-1968 | Drivers Ed |
| Jones, Robert | 1952-1953 | Math, Social Science |
| Jordan, Suzanne | 1989-1990 | Home Ec |
| Josserand, Shari | 1990-1991 | Interrelated Resource |
| Judy, Charlotte | 1967-1969 | Home Ec |
| Kabele, Ruth | 1925-1926 | English |
| Kane, Gertrude | 1960-1961 | English |
| Karl, Michael | 1983- | Assistant Principal, Athletic Director |
| Karl, Vallerie | 1974- | Conceptual Physics, Helping hands |
| Karlin, Kelli | 1986- | Special Education |
| Katzenmeier, Krista | 1982-1984 | LD |
| Keller, Arthur | 1927-1928 | Science |
| Keller, Martha | 1973-1996 | Business |
| Kelly, Cindy | 1993-1995 | English |
| Kelly, Donald | 1968 | Art |
| Keltner, Rick | 1985- | PE |
| Kempthorne, Ella | 1889-1890 | |
| Kent, Joy | 1964-1990 | English, French |
| Killer, Alvis | 1970-1972 | Boys PE |
| Kilman, Linda | 1992-1996 | Para/Tutor |
| Kinderknecht, Tracy | 1998-2000 | Sign Language |
| King, Clarence | 1920-1921 | Science |
| Kingsbury, Aileene | 1941-1942 | Math |
| Kisner, Vernon | 1966-1991 | Math |
| Kleiber, Cathryn | 1979-1981 | PE |
| Klier, Gwendolyn | 1974-1979 | German, English |
| Knoll, Donna | 1967-1968 | English |
| Knoll, Dorothy | 1968-1970 | Math |
| Knoll, Marjorie (Weber) | 1969-1974 | German |
| Koenigsman, Lois | 1979-1982 | Secretary |
| Koerner, Donald | 1958-1962 | General Shop |
| Kolacny, Elizabeth | 1969-1970 | English |
| Kramer, Fritz | Orchestra | |
| Krannawitter, Arthur | 1963-1965 | Social Science |
| Kratz, Jack | 1966-1967 | German |
| Kraus, Esther (Hueftle) | 1969-1990 | Social Science |
| Krik, James | 1960-1961 | Math |
| Kropf, Oscar | 1895-1898 | |
| Krug, Carolyn | 1976-1982 | Secretary |
| Krull, Christina | 1974-1975 | English |
| Kuhn, Bob | 1974- | Elementary PE, Adaptive PE |
| Kuhn, Cathy | 1979- | Home Ec |
| Lacoss, Gregory | 1976-1992 | Industrial Arts |
| Lambert, Theresa | 1969-1970 | Spanish |
| Lavielle, Lewis | 1981-1982 | Science |
| Lawrenz, Heather | 1998- | Journalism |
| Leas, Mike | 1969-1981 | Social Science |
| LeCount, Myrna | 1992-1998 | Para |
| Lee, Rhonda | 2001- | Business |
| Legleiter, Earl | 1984-1992 | Chemistry, Physics |
| Legleiter, Lori | 1996-2005 | Secretary |
| Legleiter, Michael | 1977-1978 | English |
| Legleiter, Sue | 1984-1991 | Para |
| Leikam, Ronald | 1993- | Social Science |
| Leiker, Janet | 1967-1969 | English |
| Leo, Frank | 1975- | Math |
| Lewis, Debbie | 1988-1989 | Para |
| Lewis, James | 1954-1955 | Speech, English |
| Lewis, Maynard | 1967-1970 | Math |
| Lisle, Richard | 1976-1978 | Orchestra Director |
| Little, Douglas | 1975-1976 | Orchestra Director |
| Little, Sharol | 1978-1990 | Home Ec, Communications Director |
| Loos, Jacalyn | 1991- | Psychologist |
| Lorbeer, Earl | 1960-1970 | Industrial Arts, Driver Ed |
| Loveless, WMF | 1931-1942 | Manual Training |
| Lovewell, Orrin | 1996- | ISS Supervisor |
| Lovewell, Rebecca | 1972-1976 | Secretary |
| Lovin, Sandra | 1966-1969 | Spanish |
| Lovin, Vernon | 1969-1970 | Drivers Ed, Industrial Arts |
| Lowe, Gleyn | 1954-1957 | Social Science, PE |
| Lowe, Norman | 1959-1960 | Art |
| Lowther, Marcia | 1970-1972 | Journalism |
| Lueker, Paul | 1990-1991 | Social Science |
| Lynn, Vyrl | 1967-1970 | Math |
| Mackender, Edward | 1955-1958 | Industrial Arts |
| Mackey, David | 1992-1993 | English |
| Madorin, Karen | 1985-1990 | English, Spanish |
| Mages, James | 1975- | Art |
| Magnison, Rhonda | 1995-1998 | Secretary |
| Majernik, Kathi | 1980-1984 | |
| Major, Darrell | 1955-1956 | Industrial Arts |
| Manteuffel, Craig | 1996- | Band |
| Marcy, Clelia | 1944-1945 | Art |
| Mares, Lynn | 1967-1969 | English |
| Marsh, William | 1958-1964 | Speech, Dramatics |
| Marshall, Eileen | 1956-1957 | Home Economics |
| Marshall, Gerald | 1966-1973 | Social Science |
| Maska, Jim | 1963 -1994 | Business/Coach |
| Maska, Kirk | 1997- | PE |
| Mason, Diane | 1993- | English |
| Mason, Jack | 1956-1959 | Arts & Crafts |
| Massaglia, Mark | 2001- | Journalism |
| Masters, Richard | 1994-1999 | Business |
| Mastin, Janet | 1983- | Spanish |
| Matal, Eldon | 1961-1965 | Guidance Counselor |
| Matlock, Johnny | 1998- | Vocal Music |
| Matlock, Sherri | 2000- | Counselor |
| Matthews, Glenn | 1950-1953 | Instrumental Music |
| McAtee, Patrick | 1965-1969 | Speech, Debate |
| McClintick, Jana | 1983-1984 | PSA |
| McClure, Chris | 1996-1997 | Business |
| McCulloch, Sandra | 1975-1980 | Home Economics |
| McGowne, Pam | 1991-1998 | Accompanist |
| McGowne, Stuart | 1980-1955 | Industrial Arts |
| McGreevy, Colleen | 1992-1996 | Para |
| McGuire, Carol | 1990-1998 | Para |
| Mckee, Dennis | 1943-1953 | Shop |
| McKittrick, Margaret | 1956-1957 | Home Ec |
| McMillin, Linda | 1982-1983
|
Para |
| McMullen, Kelly | 1970-1973 | English |
| McQquisten, Ruth | 1914-1915 | English & Latin |
| Megill, David | 1925-1935 | Latin |
| Merrifield, Loran | 1960-1962 | |
| Meyers, Deann | 1991-1994 | Secretary |
| Meyers, Marge | 1993-1994 | Para |
| Michaelis, Chris | 1997- | Helping Hands |
| Michaelis, Jeannie | 1997- | Math, Business |
| Miles, Deborah | 1997-1998 | Para |
| Miller, Cathryn | 1974-1979 | PE |
| Miller, Martha | 1984-1989 | EMR, Para |
| Miller, Wanda | 1969-1992 | Interrelated |
| Mills, Larry | 1992-1998 | Business, PE |
| Mitchell, Gerald | 1978- | Social Science |
| Mitchell, Judy | 1990-1991 | Student Tutor |
| Mohler, Catharyne | 1924-1927 | English |
| Molby, Fayetta | 1973-1978 | Secretary |
| Molloy, Annie | 1892-1895 | High School |
| Montgomery, Janey | 1969-1970 | Debate, Speech |
| Moore, Amy | 1929-1933 | Mathematics |
| Moore, Donita | 1964-1965 | PE |
| Moore, Elizabeth | 1937-1938 | Latin, English |
| Moore, Gerald | 1971-1975 | Art |
| Moore, Scott | 1992-1993 | Special Ed |
| Morgan, Prue | 1917-1929 | Home Ec |
| Morrison, Sarah | 1979-1980 | English |
| Moses, Don | 1959-1961 | Vocal Music |
| Musgrave, Deborah | 1983-1985 | PSA |
| Myerly, Lois | 1961-1966 | Business Education |
| Neely, James | 1968-1974 | Social Science, History |
| Neely, Zelda | 1970-1981 | English |
| Nelson, Glenna | 1995-1998 | Reading |
| Nelson, Jesse | 1926-1929 | Math |
| Nelson, John | 1940-1942 | Public Speaking |
| Nelson, Robert | 1960-1964 | Boys PE |
| Nicholas, Clara | 1938-1942 | Girls PE |
| Nicholas, Margaret | 1936-1938 | Girls PE |
| Nichols, Karen | 1967-1994 | English |
| Nicholson, Celia | 1988- | Bilingual |
| Nicholson, Sandra | 1997- | Science |
| Nugent, Audrey | 1969-1997 | Home Ec |
| Nulton, Alta | 1943-1989 | Secretary |
| Nutt, Grover | 1953-1956 | General Shop |
| Nygren, Gladys | 1942-1946 | Vocal Music |
| O’Reilly, Kim | 1991-1993 | Social Science |
| Ober, Marian | 1945-1946 | Art |
| Ochs, Kathleen (Walters) | 1968-1970 | Journalism |
| Opdycke, Leroy | 1929-1943 | PE |
| Ottens, Paul | 1938-1942 | Math |
| Palazzi, Christine | 1980-1981 | Career/Vocational |
| Park, Allen | 1984-1988 | Industrial Arts |
| Parker, Barbara | 1967 | English |
| Parker, William | 1970-1980 | English |
| Parsons, Joseph | 1929-1931 | Manual Training |
| Perez, Becky | 1983-1988 | Para |
| Perkins, Ralph | 1958-1962 | Librarian |
| Perry, Miriam | 1943-1964 | English, Spanish |
| Perry, Richard | 1955-1956 | Social Science |
| Peters, Charles | 1995-1996 | Science |
| Peters, Madelyn | 1977-1980 | Journalism |
| Peterson, Carl | 1946-1947 | Art |
| Peterson, Conrad | 1965-1972 | Industrial Arts |
| Pfannenstiel, Anita | 1995- | Math |
| Pfannenstiel, Gloria | 1991-1997 | Para |
| Pfeifer, Debby | 1995- | ESL |
| Pfeifer, Leona (Wasinger) | 1956-1966 | Social Science, German |
| Pflughoft, Ronald | 1964-1969 | Vocal Music |
| Plumlee, Irlene | 1942-1943 | Social Science |
| Plymell, Darlene | 1967-2002 | Math |
| Pollock, David | 1992- | Science |
| Poorman, Buddy | 1965-1970 | Chemistry, Physics |
| Potter, Leslie | 1982-1984 | Guidance Secretary |
| Powell, Margaret | 1943-1944 | Commerce |
| Proctor, Alan | 1994-1997 | Drama |
| Prough, Shaina | 1994- | Business |
| Quick, Dallas | 1955-1956 | Vocal Music |
| Raish, Marjorie | 1937-1940 | French |
| Ratzloff, Kathryn | 1947-1956 | Home Economics |
| Raven, Brenda | 1996-1997 | Secretary |
| Raynes, Clinton | 1976-1983 | Director of Bands |
| Rearick, Anna | 1923-1925 | English |
| Reed, Deborah | 1998- | Special Education |
| Reeves, Mary (Hatley) | 1965-1967 | English |
| Reicher, Claudia | 1991-1993 | Principal |
| Reifscneider, Amber | 1973-1975 | Home Ec |
| Rein, Pam | 1968-2002 | Social Studies |
| Reindorp, Trugen | 1962-1965 | Spanish |
| Renk, Susan | 1989-1997 | Special Education Resource |
| Renz, Lisa | 1999- | English |
| Reynolds, Lucinda | 1968-1982 | English |
| Richards, Lillian | 1930-1932 | Art |
| Richardson, Kelly | 1990-2001 | Business |
| Rider, Eugene | 1969-1972 | Boys PE, Business |
| Riedel, Jeanne | 1985-1995 | TMR |
| Riggs, Clifton | 1995-1996 | ISS Supervisor |
| Robert, Jack | 1969-1984 | Principal (died in 1984) |
| Roberts, Larry | 1968-1984
|
Assistant Principal
|
| Roberts, Lillie | 1930-1931 | Home Ec |
| Robinson, Roger | 1978-1985 | Business |
| Rogers, Hal | 1997- | Physical Education |
| Romey, Janet | 1980-1981 | Special Ed |
| Roseberry, Mabel | 1929-1936 | Girls PE |
| Rosebrook, Steve | 1991-1992 | Math |
| Ross, Deborah | 1988-1998 | Para |
| Rost, John | 1995-1998 | Social Science |
| Roth, John | 1957-1962 | Social Science |
| Rothgeb, Clyde | 1944-1969 | Principal |
| Rowland, Mary | 1966-1968 | American History |
| Ruder, Anita | 1992-1994 | Secretary |
| Ruder, Sharon | 1970- | Math |
| Rudie, NH | 1928-1933 | Science |
| Rupp, Josie | 1954-1956 | Cafeteria Manager |
| Rupp, Mary | 1965-1966 | English |
| Russell, Crawford | 1965-1970 | Art |
| Rymph, Joanne | 1955-1966 | Business, Secretary |
| Sachtjen, Carrol | 1953-1954 | History, Social Science, Math |
| Salavantis, John | 1969-1970 | Boys PE |
| Samuelson, John | 1962-1968 | Assistant Principal, Industrial Arts |
| Sanders, Lisa (Hurley) | 1990-1992 | Para |
| Sandstrom, Catherine | 1990- | Home Ec |
| Satomi, Ian | 2002- | Science |
| Schanou, Chales | 1970-1971 | Art |
| Scheer, Darin | 1996-1997 | Science |
| Schlegel, Anita | 1985-2000
|
LD
|
| Schlegel, Myron | 1970-1974 | Math |
| Schlick, Ralph | 1969-1992 | Social Science |
| Schmeller, Wilma | 1968-1991 | English |
| Schmidtberger, Kim | 2002- | Math |
| Schmidt, Gerald | 1954-1956 | Science, Math |
| Schmidt, Larry | 1977-1995 | Math |
| Schroder, Estella | 1967-1969 | German, Typing |
| Schukman, Edward | 1952-1989 | Vocational Agricultre |
| Schumacher, Pat | 2001- | Physical Education |
| Schumacher, Tony | 2001- | Custodial Staff |
| Schulte, Cynthia | 1989-1998 | Para |
| Schwartzkopf, Herman | 1936-1939 | Manual Training, History |
| Schwarz, Sarah | 2001-2002 | Math |
| Schwindt, Gail | 1965-1966 | Spanish |
| Sculley, Max | 1968-1974 | Science |
| Sears, Vernon | 1970-1972 | Counselor |
| Sechrist, Gary | 1982-1983 | Art |
| Segal, Marjory | 1969-1971 | Speech |
| Seibel, Jana | 1994- | Math |
| Sekavec, Twylia | 1994-2002 | Chemistry |
| Seltmann, Terry | 2001- | Biology |
| Seuser, John | 1925-1926 | Math, Band |
| Shanahan, Kim | 1999-2002 | Debate, English |
| Shaw, Eldred | 1931-1936 | Vocal Music |
| Shepherd, Myrtle | 1944-1945 | Latin, English |
| Shepherd-Adams, Cheryl | 1999- | Chemistry, Physics |
| Shindler, Edward | 1957-1973 | Instrumental Music |
| Shipman, Bill | 1960-1965 | Arts & Crafts |
| Shirley, Mike | 2002- | Social Science |
| Shupe, Sandra | 2000- | Special Education |
| Shuss, Hilma | 1946-1955 | Girls PE |
| Siebert, Elizabeth | 1997-1998 | Sign Language |
| Siefkes, Mary Ann | 1972-1973 | Journalism |
| Sisk, Victor | 1983-1984 | Band Director |
| Skaer, Dean | 1935-1936 | History |
| Slimmer, Virginia | 1975-1978 | Home Ec |
| Slone, Donald | 1966-1973 | Science |
| Slone, Theora | 1981-1984 | English |
| Smith, Edith | 1966-1983 | Home Ec |
| Smith, Paul | 1947-1949 | Arts & Crafts |
| Smith, Rae Ann | 1997-1998 | Secretary |
| Smith, Wilda | 1953-1957 | History, Social Science |
| Soper, Laura | 1915-1916 | Latin, English |
| Soukup, Susan | 1979-1982 | Para |
| Spangler, Leah | 1996-1999 | Language Arts |
| Spicer, Kathy | 1976- | Counselor |
| Springston, Scott | 1994-1995 | Science |
| Stacey, Sue | 1986-1989 | Resource Room |
| Stadelman, Gilbert | 1956-1957 | Industrial Arts` |
| Stafford, Tom | 1979-1981 | Career-Vocational Instructor |
| Stark, Suzanne | 1999- | Business |
| Starkey, Carl | 1966-1967 | English |
| Starliper, Doris | 1958-1967 | English |
| Stecklein, Juleen | 1966 | German |
