![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NAME | YEAR | POSITION |
| Abbott, Robert | 1996-1998 | Sign Language |
| Ackerman, Kelly | 2000- | Special Education |
| Ackley, Mona | 1960-1961 | Business Ed |
| Adams, Ann | 1999- | Latin, German |
| Albers, Clint | 1999- | Science |
| Albers, Tom | 2002- | Assistant Principal |
| Albert, Rosina | 1926-1927 | Girls PE |
| Allison, Denis | 1995-1996 | English |
| Altman, Mark | 1988-1989 | Math |
| Anderson, Connie | 1973-1974 | Guidance Secretary |
| Anderson, Dody | 1967- | English, German |
| Anderson, Eugene | 1958-1960 | Basketball Coach |
| Anderson, Vivian | 1970-1973 | Library Secretary |
| Anfinson, Sarah | 1994-1995 | Spanish |
| Angeles, L. Dean | 1967-1973 | Orchestra |
| Arnhold, Rose | 1963-1968 | Social Science |
| Asher, Velda (Poague) | 1963-1965 | English |
| Ater, James | 1970-1971 | Social Science |
| Augustine, Gerald | 1971-1978 | Social Science |
| Babb, Karen | 1995-1998 | Spanish |
| Bacharach, June | 1968-1969 | Girls PE |
| Baisinger, Karen | 1983-2000 | Librarian |
| Ball, Emily | 1940-1942 | Vocal Music |
| Ballard, Ross | 1964-1966 | Math, Science |
| Ballinger, Esther Lee | 1954-1956 | Industrial Music |
| Balman, Dan | 2000- | Language Arts |
| Barber, Luella | 1980- | English |
| Barnes, William N. | 1973-1975 | Industrial Art |
| Barr, C. Thomas | 1947-1949 | Vocal Music |
| Barton, Joy Graver | 1957-1958 | Home Ec |
| Beam, Corina | 1998- | Computers |
| Beck, Wilma | 1959-1960 | Home Ec |
| Becker, Eldon | 1964-1969 | PE |
| Beechman, Beverly | 1969-1974 | English |
| Beezley, Jo Anne Brown | 1968-1969 | History |
| Befort, Gerald G. | 1966-1978 | Business Ed, Dept Head |
| Behrens, Alta | 1946-1957 | Commerce, Business Ed. |
| Bell, Bernice (Mooney) | 1967-1967 | Math |
| Bellinger, Lois | 1935-1937 | Latin |
| Benson, Edith | 1969-1972 | Girls PE |
| Berens, Keith | 1994-1995 | Computer Lab Supervisor |
| Bergfedlt, William | 1957-1958 | Speech, English |
| Bettis, Margaret | 1977- | Secretary |
| Beyer, Darlene | 1984-1986 | Math, Science |
| Bieber, Karla | 1995- | Special Education |
| Bieker, Evelyn | 1974-1994 | Business, Dept. Head |
| Bieker, Karen | 1974-1975 | Secretary |
| Bigge, Emma | 1924-1929 | Study Hall |
| Billinger, Jeanette | 1982- | English |
| Billinger, Richard | 1980- | English, Channel 58 Broadcasting Director |
| Billinger, Sandy | 1996-1997 | Para |
| Bishop, Janna | 2001- | |
| Blackman, David | 1991-1997 | Math |
| Blakely, Mary Lou | 1957-1958 | History |
| Blauer, Earl | 1988-1997 | Band (Felten & HHS) |
| Blazer, Bob | 1950-1966 | Social Science |
| Bloxom, Blanche | 1945-1956 | Librarian |
| Blurton, Jill | 1985- | PE |
| Boldra, Sue | 1990- | Social Studies |
| Boomer, Lynda | 1976-1979 | |
| Boone, Sarah | 1956-1957 | Instrumental Music |
| Boos, Susan | 1973-1993 | Nurse |
| Bott, Erma | 1958-1962 | Home Ec |
| Bowman, Blanche | 1931-1935 | English, Drama |
| Bradley, Barbara | 1972-1973 | English |
| Branda, Pauline | 1990-2000 | Guidance Secretary |
| Braun, Renee | 1997-1999 | Special Education |
| Breault, Cathy (McCarty) | 1985-1990 | Business/Math |
| Brehm, Jill | 1992-1995 | Math |
| Brewer, Holly | 1993-1995 | English |
| Bright, Marjorie | 1921-1922 | Latin & History |
| Briney, Ruth | 1976-2000 | Secretary (Library) |
| Britton, Robert A. | 1945-1955 | Arts |
| Broach, Doris | 1958-1966 | English |
| Brockel, Julius | 1926-1927 | Band |
| Brooks, Matt | 1995- | Social Science |
| Brosseau, Sherilyn | 1972-1973 | Girls PE |
| Brown, Claude | 1937-1938 | Math |
| Brown, Marie A. | 1942-1964 | Math |
| Brull, Randolph | 1978-1982 | Chemistry, Physics |
| Brummer, Judy | 1998- | Math |
| Brungardt, Alicia | 1993- | English |
| Brungardt, Dave | 1995-1996 | Math |
| Bucanan, Jessica | 2000- | Math/Spanish |
| Buller, Arlo F. | 1962-1970 | Athletic Director |
| Burnett, Richard | 1950-1951 |
Science, Debate, Guidance, Social Science |
| Busker, Gay | 1995-2000 | TMH |
| Butler, Mary | 1920-1921 | History |
| Carlson, Jonathan | 1961-1963 | Industrial Music |
| Carman, Frank | 1916-1929 | |
| Carswell, Rita | 1984-1990 | Secretary |
| Casper, Gerald | 1997-2000 | Debate, Forensics |
| Chadwell, Mary | 1992-1995 | Special Education |
| Chaffer, Francena | 1890-1891 | |
| Chaffin, Dale | 1977-1985 | Industrial Arts |
| Channel, John | 1970-1998 | Science |
| Channel, Robert | 1969- | Art |
| Charles, Amanda | 1996-1997 | Science |
| Clark, Burnhard | 1942-1943 | Commerce, Math |
| Clark, Calvin G. | 1959-1960 | Art |
| Clark, Lloyd 2524 Robin Dr. Colo. Springs, Co. 80909 719-630-1047 lclarkj@acess4less.net |
1956-1960 | Vocal Music |
| Clark, Thaine A. | 1949-1952 | Vocational Agriculture |
| Claycamp, Terry | 1970-1976 | Boys PE |
| Coder, Edna Triplett | 1952-1968 | English, Journalism |
| Coffin, Gerald H. | 1965-1966 | Social Science |
| Cohan, Diane | 1995-1997 | Special Education |
| Colby, Julie (Fahning) colbyj@putman.k12.il.us |
1989-1991 | Math |
| Colin, E. C. | 1921-1924 | Science |
| Collins, Karen | 1965-1972 | Girls PE, Math |
| Colwell, Lisa | 1995- | Math |
| Cooley, Sidney | 1968-1970 | Math |
| Coonrod, Guy | 1948-1951 | Guidance, History |
| Cooper, Donna | 1969- | Science |
| Coover, Kennet W. | 1970-1976 | Industrial Arts |
| Cornwell, M. Rex | 1961-1967 | Biology, Indus. Arts, Photography |
| Cottingham, Darrell | 1965-1968 | Director of Guidance |
| Cox, Stacie | 1997-1998 | Para |
| Craig, Mary Ann | 1986-1998 | Para |
| Crawford, Clareta | 1956-1957 | PE |
| Crissman, Lois | 1966-1977 | Librarian |
| Cross, Melinda | 2000- | Spanish/English (reading) |
| Cross, Tom | 1979-1990 | PE |
| Cullen, Joseph W. | 1967-1968 | Science |
| Cummings, Loiz J. | 1966-1974 | Business Ed |
| Cunningham, Mona | 1961-1966 | English, Social Science |
| Currey, Patricia | 1989- | Speech Pathologist |
| Custer, Raymond E. Jr | 1956-1958 | English |
| Czeskleba, Vivian | 1926-1927 | English, Drama |
| Daise, William | 1968-1971 | Social Science |
| Danenhauer, Robert | 1989-1992 | PE |
| Danner-Kuhn, Cindy | 1987-1999 | Journalism |
| Darnell, Donald | 1963-1995 | Science |
| Darytichen, Frank | 1972-1975 | Biology |
| Davidson, Forrest | 1950-1953 | Vocal Music |
| Davidson, Harvey | 1968- | Guidance Director |
| Davidson, Theresa | 1974-2000 | Principal |
| Davies, Patricia | 1999-2000 | Math |
| Davis, Hope | 1924-1925 | Latin |
| Dean, Clifford | 1935-1936 | Principal, Geometry |
| Deer, Montie | 1964-1965 | Speech, Debate, Drama |
| Denning, Arlene | 1983-1998 | Health Secretary |
| Denning, Dennis | 1955-1957 | Speech, Drama |
| Desaire, David | 1991-1992 | Para |
| Dewey, Jane | 1981-1987 | Journalism, Yearbook |
| Dinkel, Christopher | 1996- | Industrial Tech |
| Dinkel, Jeana | 2000- | Special Education |
| Dinkel, Kim | 1997- | Family/Consumer Science |
| Dinkel, Marvin | 1967-1980 | Industrial Arts |
| Dolezal, Carol | 1978-1996 | Vocal Music, Orchestra |
| Dolezal, Joe | 1970-1998 | Vocal Music |
| Dragoo, Earl | 1940-1945 | Manual Training |
| Dreiling, Larry | 1971-1979 | Industrial Arts |
| Dreiling, Neil W. | 1983-1991 | Social Science |
| Dreiling, Stanley | 1998- | Industrial Tech |
| Dryden, Maidia | 1927-1931 | English |