
Roster
Freshmen |
||
| #1 | Adam Klaus | RB/CB |
| #3 | Ethan Waddell | WR/DB |
| #6 | Brandon Wise | WR/CB |
| #7 | Brenden Ibarra | QB/CB |
| #9 | Tathan Burkhart | RB/SS |
| #10 | Keyshawn Bannister | WR/CB |
| #16 | Dominique Carrasco | WR/SS |
| #22 | Nick Hintz | TE/DE |
| #27 | Garrett Pfannenstiel | WR/SS |
| #30 | Curtis Renz | RB/DB |
| #32 | Sean Lee | FB/OLB |
| #46 | Hector Vazquez | OLB |
| #52 | Ethan Deterding | T/OLB |
| #53 | Kaelen Dietz | G/MLB |
| #54 | Peyton Harris | C/DE |
| #57 | Brandon Hardwick | TE/MLB |
| #64 | Brett Leiker | G/DT |
| #66 | James Neil | T/DT |
| #72 | Trenton Henningsen | T/DT |
| #73 | Craig Dreiling | G/NG |
| #74 | Trenton Flora | G/DE |
| #75 | Adrian Hoffman | T/DT |
| #79 | Jake Beiker | C/DT |
| #80 | Brady Werth | T/DT |
| #84 | Hayden Kreutzer | WR/DB |
| #87 | Dan Hertel | WR/CB |
Coaches |
Head Coach |
Assistant Coaches |
John Hafliger |
Steve Sedbrook |
Kirk Maska |
Chris Walters |
Art Schoenthaler |
Mitch Harris |
Brandon Maska |
Nathan Weigel |