
DISCUS |
SHOT PUT |
||||||
Place/Name
|
Length
|
Year
|
Place/Name
|
Length
|
Year
|
||
| Erin Leiker | 135'4" | 1995 | Donielle Amrein |
39' 1" | 2003 | ||
| Ticha Rebarchek | 130' 10" | 2009 | Audrey Polifka | 39" | 2007 | ||
| Tara Claycamp | 117' 1" | 1998 | Erin Leiker | 38' 10" | 1995 | ||
| Kristin Alstatt | 116' 9" | 2001 | Ticha Rebarchek | 37' 5.5" | 2008 | ||
| Sonya Wesselowski | 114' 8" | 2001 | Erin Amrein | 55' 2.25" | 2005 | ||
| Audrey Polifka | 152' 8" | 2007 | Monica Munsch | 34' 9.5" | 1998 | ||
| Donielle Amrein | 104' 4" | 2002 | Erica Deines | 34' 4.25" | 2008 | ||
| Erin Amrein | 102' 6" | 2005 | Nicolene VanSittert | 34' 3.25" | 2003 | ||
| Steph Weber | 101' | 2006 | Tara Claycamp | 34' | 1998 | ||
| Emily Younger | 99' | 2006 | Katie Belden | 33' 3" | 1996 | ||
JAVELIN |
POLE VAULT |
||||||
Place/Name
|
Length
|
Year
|
Place/Name
|
Length
|
Year
|
||
| Amy Wilson | 130' 9" | 2007 | Andi Johnson | 10' | 2000 | ||
| Heather Robinson | 129' 9" | 1998 | Kellie Roy | 9' 6" | 2004 | ||
| Shannon Hoffman | 126' 6" | 1999 | Melissa Meagher | 9' | 2003 | ||
| Summer Hobbs | 122' 7" | 2008 | Brianna Hibbs | 9' | 2006 | ||
| Brittany Villator | 117' 6" | 2006 | Carly Hawthorne | 8' 6" | 2002 | ||
| Melissa Meagher | 116' 11" | 2004 | Haley Pfeifer | 8' 1" | 2006 | ||
| Jill Schaeffer | 107' 9" | 2006 | Erin Klaus | 8' | 2002 | ||
| Monica Munsch | 106' 9" | 1998 | Rebecca Pfannensteil | 7' 9" | 2002 | ||
| Erin Leiker | 103' 10" | 1995 | |||||
| Candice Bigler | 100' 8.5" | 2001 | |||||
HIGH JUMP |
LONG JUMP |
||||||
Place/Name
|
Height
|
Year
|
Place/Name
|
Length
|
Year
|
||
| Amber Boldra | 5' 7.25" | 1996 | Shannon Hoffman | 16' 10.75" | 1998 | ||
| Heather Robinson | 5' 6" | 1997 | Samantha Hardwick | 16' 10" | 2007 | ||
| Julie Keller | 5' 3" | 2001 | Addie Basye | 16 '9.25" | 2005 | ||
| Tausha Hoffman | 5' 2" | 2001 | Kelli Helm | 16' 8" | 1995 | ||
| Brooke Hobbs | 5' 2" | 2006 | Kelsey Koerner | 16'5" | 2002 | ||
| Blake Reidel | 5' 2" | 2005 | Christina Quigley | 16' 0.75" | 2003 | ||
| Ashley Calvin | 4' 8" | 2001 | Sarah Keltner | 16' 0.25" | 1996 | ||
| Amy Wilson | 4' 8" | 2004 | Nichole Dreher | 15' 10" | 2002 | ||
| Addie Basye | 4' 8" | 2005 | Ashli Dryden | 15' 9.5" | 2007 | ||
| Kayla Pallister | 4' 8" | 2005 | Brooke Hobbs | 15' 8.5" | 2004 | ||
| Sarah Shelton | 4' 8" | 2006 | |||||
Samatha Hardwick |
4' 8" | 2007 | |||||
TRIPLE JUMP |
100 METERS |
||||||
Place/Name
|
Length
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Ashli Dryden | 38' 3" | 2010 | Ashli Dryden | 12.26 | 2008 | ||
| Heather Robinson | 36' 6.5" | 1999 | Christina Quigley | 12.27 | 2004 | ||
| Jenny Harman | 35' 4.25" | 1997 | Brooke Hobbs | 12.74 | 2005 | ||
| Kelsey Koerner | 35' 4" | 2005 | Megan Quigley | 12.8 | 2004 | ||
| Julie Keller | 33' 7" | 2001 | Adrienne Strecker | 12.9 | 1998 | ||
| Nichole Dreher | 33' 5.5" | 2003 | Mackenzie Raburn | 12.9 | 2003 | ||
| Addie Basye | 32' 6" | 2007 | Shannon Hoffman | 13.01 | 1998 | ||
| Candice Bigler | 32' 3" | 2001 | Erika Schmidt | 13.04 | 2007 | ||
| SamanthaHardwick | 32' 11.75" | 2007 | Megan Quigley |
13.08 | 2007 | ||
| Kara Hoffman | 32' 10" | 1998 | Kristen Fleharty | 13.08 | 2007 | ||
100 HIGH HURDLES |
200 METERS |
||||||
Place/Name
|
Time
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Kristen Fleharty | 14.81 | 2008 | Brooke Hobbs | 26.10 | 2006 | ||
| Heather Robinson | 14.93 | 1999 | Mackenzie Raburn |
26.40 | 2004 | ||
| Hayley Charles | 15.10 | 2005 | Megan Quigley | 26.90 | 2005 | ||
| Melissa Meagher | 15.60 | 2004 | Shannon Dechant | 27.16 | 2001 | ||
| Haley Roberts | 15.69 | 1999 | Erika Schmidt | 27.26 | 2008 | ||
| Tami Jensen | 15.80 | 1997 | Shanae Barnes | 27.36 | 2007 | ||
| Kelli Helm | 15.80 | 1995 | Shradin Fabrizius | 27.36 | 2008 | ||
| Katy Michaelis | 16.70 | 2002 | Holly Kelly | 27.70 | 1997 | ||
| Erika Schmidt | 17.14 | 2007 | Amy Hackney | 27.70 | 1995 | ||
| Chrissy Joy | 17.16 | 1998 | Kelsey Koerner | 27.75 | 2005 | ||
| Christina Quigley | 27.90 | 2003 | |||||
300 HURDLES |
400 METERS |
||||||
Place/Name
|
Time
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Kristen Fleharty | 46.12 | 2006 | Brooke Hobbs | 59.11 | 2005 |
||
| Hayley Charles | 46.40 | 2005 | Adrienne Stecker | 59.50 | 1999 | ||
| Rachel Debes | 47.80 | 2002 | Hanna Pfannenstiel | 59.68 | 2010 | ||
| Haley Roberts | 48.70 | 1999 | Mackenzie Raburn | 60.23 | 2005 | ||
| Ashli Dryden | 49.53 | 2007 | Kelsey Koerner | 61.20 | 2003 | ||
| Tausha Hoffman | 49.70 | 2001 | Hayley Ranker | 61.90 | 2004 | ||
| Molly McGuire | 50.50 | 1995 | Daylor Hertel | 63.30 | 2004 | ||
| Melissa Vehige | 50.84 | 1996 | Shanae Barnes | 63.60 | 2004 | ||
| Erika Schmidt | 51.00 | 2007 | Raena Sander | 64.12 | 2008 | ||
| Chrissy Joy | 51.90 | 1998 | Hayley Charles | 64.20 | 2003 | ||
800 METERS |
1600 METERS |
||||||
Place/Name
|
Time
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Hayley CHarles | 2:24.9 | 2003 | Pam Weber | 5:26.4 | 2001 | ||
| Janell Elliott | 2:25.3 | 2000 | Kylie Gaughan | 5:31.0 | 2007 | ||
| Raena Sander | 2:26.2 | 2006 | Krissy Legleiter | 5:33.6 | 2005 | ||
| Lindsey Weber | 2:26.7 | 2002 | Kaitlyn Coen | 5:38.6 | 2004 | ||
| Daylon Hertel | 2:29.0 | 2005 | Hayley Charles | 5:40.6 | 2003 | ||
| Krissy Legleiter | 2:30.0 | 2005 | Raena Sander | 5:40.8 | 2006 | ||
| Adrienne Strecker | 2:30.5 | 1997 | Keslie Kandt | 5:44.2 | 2004 | ||
| Keslie Kandt | 2:31.5 | 2005 | Sharley Schreiner | 5:44.5 | 2006 | ||
| Kaitlin Squier | 2:31.1 | 2003 | Kelsey Moran | 5:52.3 | 2005 | ||
| Pam Weber | 2:31.9 | 2001 | Lindsey Weber | 5:54.4 | 2004 | ||
3200 METERS |
4x100 Relay |
||||||
| Place/Name | Time | Year | Place/Name | Time | Year | ||
| Kaitlyn Coen | 11:56.7 | 2006 | Schmidt, Pfannenstiel, Hardwick, Dyden | 49.43 | 2010 | ||
| Kylie Gaughan | 12:11.93 | 2007 | Quigley, Dreher, Hobbs, Raburn | 50.6 | 2003 | ||
| Sharley Schreiner | 12:22.42 | 2007 | Barnes, Fleharty, Quigley, Dryden | 51.25 | 2007 | ||
| Pam Weber | 12:28.8 | 2002 | Fleharty, Dryden, Schmidt, Fabrizius | 50.37 | 2008 | ||
| Kelsey Moran | 12:43.2 | 2006 | Koerner, Hobbs, Quigley, Raburn | 50.76 | 2005 | ||
| Amy Terry | 13:10.2 | 2006 | C.Quigley, M. Quigley, Hobbs, Raburn | 50.87 | 2004 | ||
| Ddani Gabel | 13:18.7 | 2003 | Stecker, S. Hoffman, Jense, Keltner | 51.6 | 1998 | ||
| Stephanie Wichael | 13:23.7 | 1995 | Bayse, Parrish, Quigley, Hobbs | 51.6 | 2006 | ||
| Laura Zadina | 13:30.2 | 1998 | Quigley, Dreher, Hobbs, Schmidtberger | 51.8 | 2003 | ||
| Adrienne Strecker | 13:32.6 | 1998 | Harman, Strecker, Hoffman, Kelly | 51.9 | 1997 | ||
4x400 Relay |
4x800 Relay |
||||||
| Place/Name | Time | Year | Place/Name | Time | Year | ||
| Raburn, Charles, Koerner, Hobbs | 4:04.6 | 2005 | Strecker, Weber, T.Hoffman, Elliott | 9:48.0 | 2000 | ||
| Debes, Charles, Ranker, Koerner | 4:05.2 | 2003 | Charles, Hertel, Kandt, Legleiter | 9:49.1 | 2005 | ||
| Dryden, Hardwick, Pfannenstiel, Sander | 4:05.29 | 2009 | Charles, Coen, Sander, Legleiter | 10:02.4 | 2006 | ||
| Pfannenstiel, Hardwick, Zimmerman, Dryden | 4:05.45 | 2010 | Charles, Hertel, Kandt, Weber | 10:04.5 | 2004 | ||
| Raburn, Hertel, Koerner, Hobbs | 4:05.6 | 2005 | Charles, anker, Hertel, Squier | 10:06.2 | 2003 | ||
| Fleharty, Quigley, Charles, Hobbs | 4:05.6 | 2006 | P.Weber, Ranker, Hoffman, L. Weber | 10:06.8 | 2002 | ||
| Fleharty, Sander, Legleiter, Hobbs | 4:06.9 | 2006 | Charles, Hertel, Sander, Legleiter | 10:07.1 | 2006 | ||
Fleharty, Barnes, Quigley, Sander |
4:07.7 | 2007 | Fabrizius, Gaughan, Disney, Sander | 10:08.31 | 2008 | ||
| Raburn, Hertel, Koerner, Charles | 4:08.0 | 2004 | Gaughan, Quigley, Parish, Sander | 10:10.75 | 2007 | ||
| Sander, Dryden, Fabrizius, Fleharty | 4:08.74 | 2008 | Ranker, L. Weber, Hertel, Charles | 10:11.8 | 2004 | ||