| Bob Kuhn Prairie Classic 2012 |
| Hays High School |
| January 20 & 21 2012 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| 1. | St. Thomas Aquinas | 181.50 | |
| 2. | Hays | 176.50 | |
| 3. | McPherson | 161.00 | |
| 4. | Hoisington | 150.00 | |
| 5. | Dodge City | 138.00 | |
| 6. | Spring Hill | 105.00 | |
| 7. | Phillipsburg | 104.50 | |
| 8. | Goodland | 104.00 | |
| 9. | Oakley | 89.00 | |
| 10. | Hugoton | 88.50 | |
| 11. | Buhler | 86.50 | |
| 12. | Campus | 83.00 | |
| 13. | Russell | 73.00 | |
| 14. | Ulysses | 70.50 | |
| 15. | Ellis | 63.00 | |
| 16. | Goddard Eisenhower | 46.00 | |
| 17. | Trego Community | 44.00 | |
| 18. | Larned | 35.50 | |
| 19. | Ellsworth | 20.00 | |
| 20. | Salina Central | 7.00 | |
| 21. | TMP-Marian | 6.00 | |
| 22. | Wichita Independent | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |