
DISCUS |
SHOT PUT |
||||||
Place/Name
|
Length
|
Year
|
Place/Name
|
Length
|
Year
|
||
| Brady Maska | 191'6" | 2004 | David DePriest |
58' 0" | 2007 | ||
| Kyle Younger | 183'11" | 2005 | Kyle Herl | 56" 7.5" | 2000 | ||
| Kyle Herl | 178' 5" | 2000 | Brady Maska | 55' 3" | 2004 | ||
| Tyler Rathke | 177' 7.75" | 2010 | Joe Shaver | 55' 2" | 1998 | ||
| David DePriest | 168' 3" | 2007 | Danny Smyl | 54' 4" | 2007 | ||
| Scott Randle | 159' 4.5" | 1995 | Blake Pruter | 53' 9" | 2007 | ||
| Blake Pruter | 157' 5" | 2007 | Tyler Rathke | 53' 8.5" | 2010 | ||
| Danny Smyl | 156' 10" | 2007 | Kyle Younger | 53' 8" | 2005 | ||
| Joe Shaver | 148' 4" | 1998 | Lance Meyerhoff | 52' 2" | 2002 | ||
| Josh Allen | 145' 3" | 2010 | Davis Whisman | 50' 10.5" | 2006 | ||
JAVELIN |
POLE VAULT |
||||||
Place/Name
|
Length
|
Year
|
Place/Name
|
Length
|
Year
|
||
| Jordan Teeter | 207' 8" | 2006 | Marcus Watts | 15' 6.25" | 2002 | ||
| Brad Pruter | 182' 5" | 2009 | Casey Sanger | 14' 6" | 2004 | ||
| Lance Meyerhoff | 178' 4" | 2002 | Blake Kitchen | 14' 4" | 2004 | ||
| Brady Maska | 176' 8" | 2004 | Trenton Oborny | 14' 0" | 2008 | ||
| Mikey Hester | 169' 2" | 2005 | Silas Hibbs | 13' 9" | 2005 | ||
| Tyler Beam | 163' 4" | 2003 | Jace Stewart | 13' 8" | 2002 | ||
| Jeremiah Schumacher | 155' 1" | 1998 | Dustin Reagan | 13' 6" | 2001 | ||
| Chad Befort | 154' 9" | 2001 | Heath Funk | 13' 1" | 1996 | ||
| Cody Graham | 150' 0" | 1998 | Josh Brungardt | 13' 0" | 1997 | ||
| Jordan Brungardt | 13' 0" | 2000 | |||||
| Austin Rohr | 13' 0" | 2000 | |||||
| Marshal Schlyer | 13' 0" | 2001 | |||||
| Tyler Reynolds | 13' 0" | 2002 | |||||
HIGH JUMP |
LONG JUMP |
||||||
Place/Name
|
Height
|
Year
|
Place/Name
|
Length
|
Year
|
||
| Justin Robinson | 6' 7" | 1996 | Marcus Watts | 23' 8" | 2002 | ||
| Matt Dewell | 6' 6" | 2000 | John Moore | 22' 2.5" | 1998 | ||
| Adam Deterding | 6'6" | 2010 | Preston Hadley | 21' 7" | 1996 | ||
| Jay Wickham | 6'6" | 2010 | Steve Kolarik | 21' 6" | 1996 | ||
| Brett Alstatt | 6' 4" | 2004 | Andrew Smith | 21' 4.25" | 2006 | ||
| Bryant Bombardier | 6' 4" | 2010 | Brad Pruter | 21' 3" | 2010 | ||
| Craig Stramel | 6' 2" | 2003 | Emir LaRoya | 21' 0.5" | 2007 | ||
| Andrew Smith | 6' 2" | 2005 | Micheal Selby | 20' 7.75" | 2006 | ||
| Derek Bixenman | 6' 2" | 2010 | Jay Wickham | 20' 7.25" | 2010 | ||
| Eric Herman | 6' 1" | 2001 | Patrick Dreiling | 20' 7" | 2001 | ||
TRIPLE JUMP |
100 METERS |
||||||
Place/Name
|
Length
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Brad Pruter | 45' 7" | 2010 | John Moore | 10.30 | 1999 | ||
| Michael Selby | 45' 3" | 2006 | Casey Antholtz | 10.66 | 2001 | ||
| Justin Robinson | 44' 6.75" | 1996 | Terry Petrie | 10.79 | 2000 | ||
| Marcus Watts | 43' 7.5" | 2001 | Jason Haworth | 10.82 | 1997 | ||
| Brian Butler | 42' 3.5" | 1996 | Brad Basgall | 10.96 | 1995 | ||
| EmirLaRoya | 42' 3.5" | 2008 | Chris Hauck | 11.00 | 1996 | ||
| Jay Wickham | 42' 3.5" | 2010 | Kurt Scheck | 11.00 | 1997 | ||
| Patrick Dreiling | 41' 6" | 2001 | Jace Stewart | 11.00 | 2002 | ||
| Nathan Hoffman | 40' 8.5" | 2003 | Solomon Jackson | 11.00 | 2006 | ||
| Brooks Wachs | 40' 3.5" | 2005 | Derek Gerstner | 11.04 | 2000 | ||
100 HIGH HURDLES |
200 METERS |
||||||
Place/Name
|
Time
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Lance Hein | 13.57 | 2000 | John Moore | 20.87 | 1999 | ||
| Steve Kolarik | 14.10 | 1996 | Solomon Jackson | 22.31 | 2008 | ||
| Jude Fox | 14.16 | 2003 | Casey Antholtz | 22.40 | 2001 | ||
| Matt Insley | 14.50 | 1999 | Leighton Schmidt | 22.70 | 2004 | ||
| Brett Alstatt | 14.68 | 2004 | Jason Haworth | 22.80 | 1996 | ||
| Blake Stramel | 14.70 | 1996 | Jace Stewart | 22.90 | 2001 | ||
| Matt Stramel | 14.88 | 2005 | Scott Rome | 23.00 | 2004 | ||
| Craig Stramel | 14.96 | 2001 | Marcus Watts | 23.17 | 2000 | ||
| Phil Mitchell | 15.50 | 1998 | Brandon Maska | 23.20 | 1999 | ||
| Chris Teeter | 15.50 | 2004 | Zach McCall | 23.20 | 2006 | ||
300 HURDLES |
400 METERS |
||||||
Place/Name
|
Time
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Lance Hein | 38.40 | 1999 | John Moore | 48.73 | 1999 | ||
| Jude Fox | 38.87 | 2003 | Scott Rome | 49.30 | 2004 | ||
| Steve Kolarik | 38.95 | 1996 | Marcus Watts | 49.66 | 2001 | ||
| Craig Stramel | 40.00 | 2001 | Nick Squier | 49.80 | 2003 | ||
| Blake Stramel | 40.34 | 1996 | Brandon Maska | 49.82 | 2000 | ||
| Brandon Maska | 41.30 | 1998 | Solomon Jackson | 50.31 | 2006 | ||
| Jesse Stewart | 41.30 | 2006 | Brad Basgall | 50.50 | 1995 | ||
| Chris Teeter | 41.47 | 2004 | Kurt Scheck | 51.07 | 1997 | ||
| Brandon Fouts | 41.81 | 2000 | Zach Micaelis | 51.18 | 2003 | ||
| Phil Mitchell | 42.00 | 1999 | Alex Binder | 51.51 | 2006 | ||
| Nathan Burgess | 42.00 | 2006 | |||||
800 METERS |
1600 METERS |
||||||
Place/Name
|
Time
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Scott Rome | 1:54.7 | 2004 | Josh Munsch | 4:18.1 | 2010 | ||
| Josh Munsch | 1:56.16 | 2010 | Zach Michealis | 4:33.2 | 2002 | ||
| Phil Simoneau | 1:58.3 | 2001 | Brent Kaiser | 4:33.4 | 2002 | ||
| Nick Squier | 1:58.3 | 2002 | Micheal Staab | 4:37.2 | 2000 | ||
| Alex Binder | 1:59.0 | 2006 | Scott Rome | 4:39.2 | 2004 | ||
| Jarrod Brantley | 2:00.4 | 2000 | Brady Miller | 4:40.9 | 2002 | ||
| Zach Michealis | 2:00.7 | 2002 | Zach Deeds | 4:41.6 | 1997 | ||
| Brock Riedel | 2:00.86 | 2010 | Brian Lowery | 4:43.1 | 1998 | ||
| Matt Augustine | 2:02.4 | 1997 | Brogan Miller | 4:48.5 | 2006 | ||
| Justin Robinson | 2:03.5 | 1995 | Cory Befort | 4:50.0 | 2007 | ||
3200 METERS |
4x100 RELAY |
||||||
Place/Name
|
Time
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Micheal Staab | 10:07.0 | 2002 | Petrie, Antholtz, Gerstner, Maska | 43.2 | 2000 | ||
| Josh Munsch | 9:46.06 | 2010 | McMillan, Maska, Augustine, Moore | 43.3 | 1998 | ||
| Brent Kaiser | 10:15.9 | 2002 | Scheck, Moore, Mitchell, Haworth | 43.5 | 1997 | ||
| Brady Miller | 10:27.1 | 2002 | Hein, Augustine, Gerstner, Maska | 43.5 | 1999 | ||
| Brian Lowery | 10:34.1 | 1998 | Befort, Antholtz, Stewart, Teeter | 43.6 | 2001 | ||
| Nathan Augustine | 10:34.5 | 2008 | Stewart, Watts, Schmidt, Maska | 43.8 | 2002 | ||
| Eli Fort | 10:34.62 | 2010 | Roth, Haworth, Wolfe, Basgall | 43.9 | 1995 | ||
| Jesse Zimmerman | 10:36.4 | 2003 | Perez, Schmidt, Alstatt, Maska | 44.0 | 2003 | ||
| Tyler Pfannenstiel | 10:45.4 | 2000 | Hauck, Haworth, Zadina, Mitchell | 44.1 | 1996 | ||
| Zach Deeds | 11:02.7 | 1996 | McCall, Selby, Stewart, Jackson | 44.1 | 2006 | ||
4x400 RELAY |
4x800 RELAY |
||||||
Place/Name
|
Time
|
Year
|
Place/Name
|
Time
|
Year
|
||
| Squier, Cr. Stramel, Michaelis, Rome | 3:21.7 | 2003 | Michealis, Squier, Miller, Rome | 7:56.0 | 2002 | ||
| Squier, Fox, Michaelis, Rome | 3:21.9 | 2003 | Selby, Dreiling, Miller, Munsch | 8:02.75 | 2007 | ||
| Squier, Rome, Michaelis, Watts | 3:22.1 | 2002 | Michealis, Squier, Simoneau, Rome | 8:09.0 | 2001 | ||
| Augustine, Maska, Gerstner, Moore | 3:22.6 | 1999 | Riedel, Tophoj, Stumon, Munsch | 8:09.54 | 2010 | ||
| Maska, Watts, Gerstner, Brantley | 3:22.6 | 2000 | Binder, Miller, Selby, Smith | 8:11.4 | 2006 | ||
| Squier, Stewart, Rome, Watts | 3:23.4 | 2002 | Jimenez, Deeds, Scheck, Kolarik | 8:12.5 | 1996 | ||
| Squier, Stewart, Michealis, Watts | 3:23.7 | 2002 | Brantley, Michaelis, Shaw, Teeter | 8:13.9 | 2000 | ||
| Binder, Smith, Selby, Jackson | 3:24.0 | 2006 | Jackson, Riedel, Munsch, Miller | 8:16.93 | 2008 | ||
| Squier, Stewart, Michaelis, Stramel | 3:26.0 | 2001 | Michaelis, Adams, Squier, Rome | 8:17.9 | 2002 | ||
| Kuhn, Fox, Michaelis, Rome | 3:26.0 | 2003 | Binder, Boeckner, Smith, Rome | 8:17.9 | 2004 | ||